Description
SWITCHING TRANSFORMER EFD-30 SERIES
Technical Data | |||||
Magnatech Part Number | Inductance (H)1KH (±15%) | Primary Turns | Bias Turns | Secondary1 Turns | Secondary 2 Turns |
ST-MT4251-FC-a | 105.0 | 26 TS | 13 TS | 26 TS | 26 TS |
ST-MT4251-FC-b | 130.0 | 29 TS | 15 TS | 29 TS | 29 TS |
ST-MT4251-FC-c | 180.0 | 17 TS | 17 TS | 34 TS | 34 TS |
ST-MT4251-FC-d | 220.0 | 19 TS | 19 TS | 38 TS | 38 TS |
Schematic Diagram
Design Drawing
Selection Table and Dimensions
Part Number Coding | Type | Weight | A(Max) | B(Max) | C(Max) | D(Max) | E(+/-0.5) | F(+/-0.2) | G(TYP) | Price |
g | mm | mm | mm | mm | mm | mm | mm | |||
ST-MT4251-FC | EFD-30 | 33.0 | 33.5 | 32.5 | 16.0 | 27.5 | 5.0 | 5.8 | 0.8 |
Reviews
There are no reviews yet.