Description
SWITCHING TRANSFORMER EE-16 SERIES
Technical Data | |||||
Magnatech Part Nubmer | Inductance (H)1KH (±15%) | Primary Turns | Bias Turns | Secondary1 Turns | Secondary 2 Turns |
ST-MT4252-FC-a | 0.125 | 42 TS | 51 TS | 21 TS | 7 TS |
ST-MT4252-FC-b | 2.25 | 128 TS | 31 TS | 7 TS | 3 TS |
ST-MT4252-FC-c | 4.5 | 181 TS | 10 TS | 43 TS | 43 TS |
ST-MT4252-FC-d | 6.0 | 209 TS | 50 TS | 11 TS | 4 TS |
Schematic Diagram
Design Drawing
Selection Table and Dimensions
Part Number Coding | Type | Weight | A(Max) | B(Max) | C(Max) | D(Max) | E(+/-0.5) | F(+/-0.2) | G(TYP) | Price |
g | mm | mm | mm | mm | mm | mm | mm | |||
ST-MT4251-FC | EE-16 | 7.4 | 21.0 | 24.0 | 18.0 | 3.8 | 15.0 | 3.5 | Ø0.6 |
Reviews
There are no reviews yet.