Description
SWITCHING TRANSFORMER ER-35 SERIES
Technical Data | |||||
Magnatech Part Number | Inductance (H)1KH (±15%) | Primary Turns | Bias Turns | Secondary1 Turns | Secondary 2 Turns |
ST-MT4257-FC-a | 7.5 | 62 TS | 4 TS | 9 TS | 19 TS |
ST-MT4257-FC-b | 10.0 | 80 TS | 5 TS | 13 TS | 24 TS |
ST-MT4257-FC-c | 15.0 | 85 TS | 6 TS | 10 TS | 30 TS |
ST-MT4257-FC-d | 18.0 | 91 TS | 6 TS | 13 TS | 30 TS |
Schematic Diagram
Design Drawing
Reviews
There are no reviews yet.