Description
Technical
Technical Data | |
Nominal Voltage | 415V |
Nominal Current | 2A upto 1100 (3 phase) |
Frequency Range | DC upto 62Hz |
Insulation Class | B (class ‘F’ on request) |
Mechanical Dimensions
Magnatech Part Number | Nominal Voltage | Nominal Current | Kilowatts | A | B | C | D | E | oblong hole F |
Kg | Amps | mm | mm | mm | mm | mm | mm | ||
LT-MT4286-LA-a | 415 | 1 | 0.8 | 86 | 130 | 32 | 54 | 70 | 5X8 |
LT-MT4286-LA-b | 415 | 2 | 1.5 | 88 | 132 | 33 | 55 | 70 | 5X8 |
LT-MT4286-LA-c | 415 | 4 | 2.8 | 88 | 132 | 42 | 55 | 77 | 5X8 |
LT-MT4286-LA-d | 415 | 7 | 5.0 | 110 | 137 | 47 | 61 | 82 | 5X8 |
LT-MT4286-LA-e | 415 | 11 | 8.0 | 137 | 143 | 60 | 110 | 82 | 5X8 |
LT-MT4286-LA-f | 415 | 16 | 11.5 | 137 | 143 | 60 | 110 | 82 | 5X8 |
LT-MT4286-LA-g | 415 | 21 | 15.0 | 170 | 165 | 60 | 143 | 88 | 8X12 |
LT-MT4286-LA-h | 415 | 29 | 21.0 | 170 | 165 | 77 | 143 | 104 | 8X12 |
LT-MT4286-LA-i | 415 | 35 | 25.0 | 170 | 192 | 77 | 143 | 121 | 8X12 |
LT-MT4286-LA-j | 415 | 46 | 33.0 | 209 | 220 | 75 | 187 | 121 | 8X12 |
LT-MT4286-LA-k | 415 | 60 | 43.0 | 209 | 220 | 85 | 187 | 132 | 8X12 |
LT-MT4286-LA-l | 415 | 75 | 54.0 | 209 | 258 | 85 | 187 | 143 | 8X12 |
LT-MT4286-LA-m | 415 | 95 | 68.0 | 231 | 280 | 105 | 192 | 187 | 8X12 |
LT-MT4286-LA-n | 415 | 124 | 89.0 | 231 | 280 | 105 | 192 | 198 | 8X12 |
LT-MT4286-LA-o | 415 | 156 | 112.0 | 259 | 313 | 134 | 198 | 242 | 8X12 |
LT-MT4286-LA-p | 415 | 182 | 131.0 | 264 | 335 | 138 | 209 | 253 | 11X15 |
LT-MT4286-LA-q | 415 | 230 | 165.0 | 264 | 335 | 149 | 209 | 264 | 11X15 |
LT-MT4286-LA-r | 415 | 280 | 201.0 | 330 | 423 | 140 | 264 | 264 | 11X15 |
LT-MT4286-LA-s | 415 | 330 | 237.0 | 330 | 429 | 151 | 264 | 286 | 11X15 |
LT-MT4286-LA-t | 415 | 400 | 287.0 | 330 | 429 | 175 | 264 | 302 | 11X15 |
LT-MT4286-LA-u | 415 | 500 | 359.0 | 462 | 429 | 135 | 407 | 242 | 11X15 |
LT-MT4286-LA-v | 415 | 600 | 431.0 | 462 | 429 | 152 | 407 | 259 | 11X15 |
LT-MT4286-LA-w | 415 | 670 | 481.0 | 462 | 429 | 152 | 407 | 259 | 11X15 |
LT-MT4286-LA-x | 415 | 780 | 560.0 | 462 | 429 | 163 | 407 | 280 | 11X15 |
LT-MT4286-LA-y | 415 | 900 | 650.0 | 462 | 429 | 177 | 407 | 297 | 11X15 |
LT-MT4286-LA-z | 415 | 1100 | 790.0 | 462 | 429 | 177 | 407 | 297 | 11X15 |
Reviews
There are no reviews yet.