Description
COMMON MODE CHOKE ET-24 SERIES
Technical Data | |||
MAGNATECH part Number | Inductance (mH) Min 1KHZ | DCR(Ω) (Ref) | Rated Current (mA) |
CM-MT4262-FC-a | 2.7 | 0.1 | 2.0 |
CM-MT4262-FC-b | 6.4 | 0.2 | 1.4 |
CM-MT4262-FC-c | 7.2 | 0.2 | 1.2 |
CM-MT4262-FC-d | 12 | 0.3 | 0.9 |
CM-MT4262-FC-e | 19 | 0.75 | 0.8 |
CM-MT4262-FC-f | 28 | 0.7 | 0.6 |
CM-MT4262-FC-h | 40.0 | 1.1 | 0.5 |
CM-MT4262-FC-i | 69.0 | 1.9 | 0.4 |
Design Drawing
Selection Table and Dimensions
Part Number Coding | Type | Weight | A(Max) | B(Max) | C(Max) | D(Max) | E(±-0.2) | F(±-0.2) | G(± 0.2) | H (TYP) |
g | mm | mm | mm | mm | mm | mm | mm | mm | ||
CM-MT4262-FC | ET-24 Common Mode Choke | 20.0 | 30.0 | 26.0 | 26.0 | 18.0 | 13.0 | 4.7 | 10.0 | Ø0.76 |
Reviews
There are no reviews yet.