Description
COMMON MODE CHOKE UT-20 SERIES
Technical Data | |||
MAGNATECH part Number | Inductance (mH) Min 1KHZ | DCR(Ω) (Ref) | Rated Current (mA) |
CM-MT4263-FC-a | 2.2 | 0.2 | 1.3 |
CM-MT4263-FC-b | 3.9 | 0.4 | 1.0 |
CM-MT4263-FC-c | 10.0 | 1.0 | 0.6 |
CM-MT4263-FC-d | 18.0 | 1.6 | 0.5 |
CM-MT4263-FC-e | 22.0 | 2.0 | 0.4 |
CM-MT4263-FC-f | 33.0 | 3.4 | 0.3 |
Design Drawing
Selection Table and Dimensions
Part Number Coding | Type | Weight | A(Max) | B(Max) | C(±-0.2) | D(±-0.5) | E(±-0.5) | F(±-0.5) | G(Max) |
g | mm | mm | mm | mm | mm | mm | mm | ||
CM-MT4263-FC | UT-20 Common Mode Choke | 10.5 | 22.5 | 22.5 | 17.0 | 13.0 | 10.0 | Ø0.8 | 4.5 |
Reviews
There are no reviews yet.