Description
Technical Data | |||
MAGNATECH part Number | Inductance (mH) Min 1KHZ | DCR() (Ref) | Rated Current (mA) |
CM-MT4256-FC-a | 3.5 | 0.71 | 650 |
CM-MT4256-FC-b | 7.0 | 1.26 | 430 |
CM-MT4256-FC-c | 12.5 | 2.2 | 340 |
CM-MT4256-FC-d | 22.0 | 3.64 | 250 |
CM-MT4256-FC-e | 34.0 | 5.74 | 200 |
CM-MT4256-FC-f | 51.0 | 9.12 | 150 |
Schematic Diagram
Design Drawing
Selection Table and Dimensions
Part Number Coding | Type | Weight | A(Max) | B(Max) | C(Max) | D(+ /-0.5) | E(+/-0.5) | Pin Dia | Price |
g | mm | mm | mm | mm | mm | mm | |||
CM-MT4256-FC | UU-10.5 Comon Mode Choke | 8.0 | 17.5 | 18.0 | 16.0 | 10.0 | 13.0 | O7.7 |
Reviews
There are no reviews yet.