Description
INDUCTOR-DC OUTPUT SERIES
Technical Data | |||
MAGNATECH part Number | Inductance (μH) Min 1KHZ | DCR(mΩ) (Ref) | High Voltage Test |
IN-MT4283-TC-a | 99.0 | 16.0 | 1.5KV |
IN-MT4283-TC-b | 130.0 | 25.0 | 1.5KV |
IN-MT4283-TC-c | 150.0 | 35.0 | 1.5KV |
IN-MT4283-TC-d | 170.0 | 40.0 | 1.5KV |
Schematic Diagram
Design Diagram
Selection Table and Dimensions
Part Number Coding | Type | Weight | A(Max) | B(Max) | C(Ref) | Price |
g | mm | mm | mm | |||
IN-MT4283-TC | INDUCTOR | 43.0 | 31.0 | 15.0 | 8.0 |
Reviews
There are no reviews yet.