Description
INDUCTOR-OUTPUT SERIES
Technical Data | |||
MAGNATECH part Number | Inductance (μH) Min 1KHZ | DCR(mΩ) (Min) | High Voltage Test |
IN-MT4282-TC-a | 140.0 | 18.0 | 1.5KV |
IN-MT4282-TC-b | 200.0 | 23.0 | 1.5KV |
IN-MT4282-TC-c | 250.0 | 30.0 | 1.5KV |
IN-MT4284-TC-d | 300.0 | 35.0 | 1.5KV |
Schematic Diagram
Design Drawing
Selection Table and Dimensions
Part Number Coding | Type | Weight | A(Max) | B(Max) | C(Max) | Price |
g | mm | mm | mm | |||
IN-MT4284-TC | INDUCTOR | 52.0 | 32.0 | 16.5 | 32.0 |
Reviews
There are no reviews yet.