Description
LOW TENSION CURRENT TRANSFORMER-1000 SERIES
Selection Table and Dimensions
Part Number Coding | Weight | Class | Burden | A (Max) | B(+/-0.5) | C (Max) | D (Max) | E (+/-2.0) | ID (Min) | G (Ref) | H (Ref) |
Kg3 | VA | mm | mm | mm | mm | mm | mm | mm | mm | ||
CT-RC-01000/05-C04-B03-ID013-C0 | 0.955 | 1.0 | 5.0 | 125.0 | 95.0 | 130.0 | 160.0 | 30.0 | 80.0 | 25.0 | 30.0 |
CT-RC-01000/05-C08-B03-ID010-C0 | 0.956 | 0.5S | 5.0 | 110.0 | 80.0 | 115.0 | 145.0 | 30.0 | 65.0 | 25.0 | 30.0 |
CT-RC-01000/05-C04-B06-ID013-C0 | 0.957 | 1.0 | 15.0 | 125.0 | 95.0 | 130.0 | 160.0 | 30.0 | 80.0 | 25.0 | 30.0 |
CT-RC-01000/05-C04-B05-ID013-C0 | 0.956 | 1.0 | 10.0 | 125.0 | 95.0 | 130.0 | 160.0 | 30.0 | 80.0 | 25.0 | 30.0 |
Note: All other special Accuracy classes like 0.1 – 0.2 – 0.2S – 0.5 – 0.5S -1 -3 -5 and for specified Burden like 2.5 – 3.75 – 5 – 7.5 – 10 – 15 -20 30VA and Inner diameter will be supplied based upon request.
Design Drawing
Technical Data | |
Nominal System Voltage/NSV | 415 V |
Highest System Voltage / HSV | 660 V |
Primary Current (Ipn) | 1000 A |
Secondary Current (Isn) | 5 or 1A ( 0.577& 2.89 On Request) |
Frequency | 50 or 60 Hz |
Accuracy Class | 0.1 -0.2 – 0.2S – 0.5 – 0.5S – 1 – 3 – 5 |
Burden/VA | .5-3.75-5-75-10 – 15 – 20 – 30VA |
Rated Insulation level | 0.66/3.0/-KV |
Insulation Class | B (Class ‘F’ On Request) |
ROHS Complaint | ROHS ( On Request) |
Standards | IEC 60044-1/BS-3938:1973/IS2705:1992 |
IEEE-C57.13-1993/ANSI C57.13 |
Reviews
There are no reviews yet.