Description
Technical Data | |
Nominal System Voltage/ NSV | 415 V |
Highest System Voltage / HSV | 660 V |
Primary Current (Ipn) | 250 A |
Secondary Current (Isn) | 5 or 1 A( 0.577 & 2.89 on Request) |
Frequency | 50 or 60 Hz |
Accuracy Class | 0.1 – 0.2 – 0.25 – 0.5 0.5S – 1 – 3 – 5 |
Burden/ VA | 2.5 – 3.75 – 5 – 7.5 – 10 – 15 – 30 VA |
Rated Insulation Level | 0.66/3.0/ – KV |
Insulation Class | B (Class ‘F’ On Request) |
ROHS Complaint | ROHS (On Request) |
Standards | IEC 60044-1/BS – 3938:1973/IS2705:1992 IEEE – CS7.13-1993/ANSI C57.13 |
Selection Table and Dimensions
Part Number Coding | Weight | Class | Burden | A(Max) | B(+/-0.5) | C(Max) | D(Max) | E(+/-2.0) | ID(Min) | G(Ref) | H(Ref) |
Kg | VA | mm | mm | mm | mm | mm | mm | mm | mm | ||
CT-RC-0250/05-C04-B03-ID003-C0 | 0.776 | 1.0 | 5.0 | 80.0 | 50.0 | 85.0 | 115.0 | 45.0 | 30.0 | 25.0 | 30.0 |
CT-RC-0250/05-C04-B03-ID004-C0 | 0.777 | 1.0 | 2.5 | 80.0 | 50.0 | 85.0 | 115.0 | 45.0 | 30.0 | 25.0 | 30.0 |
CT-RC-0250/05-C04-B03-ID004-C0 | 0.781 | 1.0 | 3.75 | 80.0 | 50.0 | 85.0 | 115.0 | 45.0 | 30.0 | 25.0 | 30.0 |
NOTE: All other Special Accuracy Classes like 0.1 – 0.2 – 0.2S – 0.5 – 0.5S – 1 – 3 – 5 and for specified Burden ranges like 2.5 – 3.75 – 5 -7.5 – 10 – 15 -20 – 30 VA and Inner diameter will be supplied based upon your request.
Design Drawing
Certifications/Approvals
Certified By | Approved |
CPRI | OK |
BESCOM | OK |
HESCOM | OK |
GESCOM | OK |
CESCOM | OK |
Reviews
There are no reviews yet.