Description
TAPE WOUND CURRENT TRANSFORMER-50 SERIES
Selection Table and Dimensions
Part Number Coding | Weight | Class | Burden | A(+/-3) | B(+/-2) | C(+/-0.5) | D(+/-0.5) | E(Ref) | ID(+/-0.5) | G(Ref) | H(Ref) | I(Ref) | J(+/-2) |
Kg | VA | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
CT-TF-0050/05-C04-BO3-ID003-C1 | 1.238 | 1.0 | 5.0 | 105.0 | 45.0 | 130.0 | 110.0 | 80.0 | 30.0 | 20.0 | 50.0 | 35.0 | 70.0 |
CT-TF-0050/05-C04-BO3-ID003-C1 | 1.928 | 1.0 | 3.75 | 105.0 | 45.0 | 100.0 | 110.0 | 80.0 | 30.0 | 20.0 | 50.0 | 35.0 | 70.0 |
CT-TF-0050/05-C04-BO4-ID003-C1 | 1.518 | 1.0 | 2.5 | 105.0 | 45.0 | 100.0 | 110.0 | 80.0 | 30.0 | 20.0 | 50.0 | 35.0 | 70.0 |
NOTE: All other Special Accuracy Classes like 0.1 -0.2-0.2s-0.5-1-3-5 and for specified Burden ranges like 2.5 – 3.75 – 5 -7.5 – 10 – 15 -20 – 30 VA and Inner diameter will be supplied based upon your request.
Design Drawing
Design Drawing
Technical Data | |
Nominal System Voltage/ NSV | 0.415 KV |
Highest System Voltage / HSV | 0.66 KV |
Primary Current (Ipn) | 50 A |
Secondary Current (Isn) | 5 or 1 A( 0.577 & 2.89 on Request) |
Frequency | 50 or 60 Hz |
Accuracy Class | 0.1 – 0.2 – 0.25 – 0.5 0.5S – 1 – 3 – 5 |
Burden/ VA | 2.5 – 3.75 – 5 – 7.5 – 10 – 15 – 30 VA |
Rated Insulation Level | 0.66/3.0/ – KV |
Insulation Class | A (Class ‘F’ On Request) |
ROHS Complaint | ROHS (On Request) |
Standards | IEC 60044-1/BS – 3938:1973/IS2705:1992 IEEE – CS7.13-1993/ANSI C57.13 |
Reviews
There are no reviews yet.