Description
TAPE WOUND CURRENT TRANSFORMER-100 SERIES
Technical Data | |
Nominal System Voltage/ NSV | 0.415 KV |
Highest System Voltage / HSV | 0.66 KV |
Primary Current (Ipn) | 100 A |
Secondary Current (Isn) | 5 or 1 A( 0.577 & 2.89 on Request) |
Frequency | 50 or 60 Hz |
Accuracy Class | 0.1 – 0.2 – 0.25 – 0.5 0.5S – 1 – 3 – 5 |
Burden/ VA | 2.5 – 3.75 – 5 – 7.5 – 10 – 15 – 30 VA |
Rated Insulation Level | 0.66/3.0/ – KV |
Insulation Class | A (Class ‘F’ & ‘B’ On Request) |
ROHS Complaint | ROHS (On Request) |
Standards | IEC 60044-1/BS – 3938:1973/IS2705:1992 IEEE – CS7.13-1993/ANSI C57.13 |
Design Drawing
Selection Table and Dimensions
Part Number Coding | Weight | Class | Burden | A(+/-3) | B(+/-2) | C(+/-2) | D(+/-0.5) | E(Ref) | F(+/-0.5) | G(Ref) | H(Ref) | I (Ref) | J (+/-2) |
Kg | VA | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
CT-RC-0100/05-C03-B02-ID004-C1 | 0.749 | 0.5 | 3.75 | 105.0 | 45.0 | 60.0 | 110.0 | 40.0 | 80.0 | 20.0 | 35.0 | 35.0 | 70.0 |
CT-RC-0100/05-C05-B03-ID003-C1 | 0.795 | 3.0 | 5.0 | 105.0 | 45.0 | 25.0 | 110.0 | 35.0 | 80.0 | 20.0 | 20.0 | 35.0 | 70.0 |
CT-RC-0100/05-C06-B03-ID003-C1 | 0.801 | 5.0 | 5.0 | 105.0 | 45.0 | 20.0 | 110.0 | 35.0 | 80.0 | 20.0 | 20.0 | 35.0 | 70.0 |
CT-RC-0100/05-C04-B03-ID003-C1 | 0.775 | 1.0 | 5.0 | 105.0 | 45.0 | 40.0 | 110.0 | 35.0 | 80.0 | 20.0 | 20.0 | 35.0 | 70.0 |
NOTE: All other Special Accuracy Classes like 0.1 – 0.2 – 0.2S – 0.5 – 0.5S – 1 -3 – 5 and for specified Burden ranges like 2.5 – 3.75 – 5 – 7.5 – 10 – 15 -20 – 30 VA and Inner diameter will be supplied based upon your Request.
Certifications/Approvals
Certified By | Approved |
CPRI | OK |
BESCOM | OK |
HESCOM | OK |
GESCOM | OK |
CESCOM | OK |
Reviews
There are no reviews yet.